3838 Walnut Street: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(38 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
| '''Chapters''' | | '''Chapters''' | ||
| Text: | | Text: 42, Illustrated: 10, Audio: N/A. | ||
|- | |- | ||
| '''Words''' | | '''Words''' | ||
| | | 195,627 | ||
|- | |- | ||
| '''Illustrations''' | | '''Illustrations''' | ||
| | | 190 | ||
|- | |- | ||
| '''Reading Time''' | | '''Reading Time''' | ||
| About | | About 13 Hours and 42 Minutes. | ||
|- | |- | ||
| '''Listening Time''' | | '''Listening Time''' | ||
Line 24: | Line 24: | ||
|- | |- | ||
| '''Illustrated''' | | '''Illustrated''' | ||
| | | Yes, [[SatanicFruitcake]] | ||
|- | |- | ||
| '''Audio''' | | '''Audio''' | ||
Line 35: | Line 35: | ||
|- | |- | ||
| '''Ends''' | | '''Ends''' | ||
| | | 2016 | ||
|- | |- | ||
!colspan="2" | Story Status | !colspan="2" | Story Status | ||
Line 43: | Line 43: | ||
|- | |- | ||
| '''Current Status''' | | '''Current Status''' | ||
| | | Completed | ||
|- | |- | ||
|} | |} | ||
Line 66: | Line 66: | ||
*[[Billy Lavey]] | *[[Billy Lavey]] | ||
==Apartment 7B== | |||
===1955 Occupants=== | |||
*[[Susan Wilkins]] | |||
*[[Marcus Wilkins]] | |||
*[[Ralf Berger]] | |||
===1993 Occupants=== | |||
*The Brown Family | |||
==Apartment 9A== | ==Apartment 9A== | ||
Line 96: | Line 105: | ||
*[[Justin Marland]] | *[[Justin Marland]] | ||
*[[Mark Marland]] | *[[Mark Marland]] | ||
==Apartment 12D== | |||
===2015 Occupants=== | |||
*[[Grace Branch]] | |||
Line 104: | Line 118: | ||
*[[Hani Dahir]] | *[[Hani Dahir]] | ||
*[[Taban Dahir]] | *[[Taban Dahir]] | ||
==Apartment 14A== | ==Apartment 14A== | ||
Line 109: | Line 124: | ||
*[[Nancy Creneling]] | *[[Nancy Creneling]] | ||
*[[Royce Creneling]] | *[[Royce Creneling]] | ||
==Apartment 14B== | ==Apartment 14B== | ||
Line 117: | Line 133: | ||
===Unknown Time Period=== | ===Unknown Time Period=== | ||
*[[Ogganse]] | *[[Ogganse]] | ||
==Apartment 14D== | |||
===1940 Occupants=== | |||
*[[Nora Blevin]] | |||
*[[Hank Blevin]] | |||
*[[Mitz Blevin]] | |||
==Other Characters== | |||
===1993=== | |||
*[[Sylvie Kim]] | |||
*[[Barry Kim]] | |||
*[[Sandy Boggs]] | |||
*[[Peg Rendle]] | |||
===2015=== | |||
*[[Eedo Nuur]] | |||
*[[Dalmar Nuur]] | |||
*[[Binti Warda]] | |||
*[[Filsan Assefa]] | |||
*[[Cureeji Abdi]] | |||
*[[Casey Philips]] | |||
=Locations= | =Locations= | ||
Line 126: | Line 164: | ||
=Links= | =Links= | ||
*Text Version - https://rawlyrawls.com/3838-walnut-street-text/ | *Text Version - https://rawlyrawls.com/3838-walnut-street-text/ | ||
*Illustrated Version - | *Illustrated Version - https://rawlyrawls.com/3838-walnut-street-illustrated/ | ||
*Audio Version - N/A | *Audio Version - N/A | ||
Latest revision as of 21:22, 13 August 2025
Story Cover Art | |
---|---|
![]() | |
Story Stats | |
Chapters | Text: 42, Illustrated: 10, Audio: N/A. |
Words | 195,627 |
Illustrations | 190 |
Reading Time | About 13 Hours and 42 Minutes. |
Listening Time | N/A |
Other Versions | |
Illustrated | Yes, SatanicFruitcake |
Audio | N/A |
Time Periods Covered | |
Starts | 1939 |
Ends | 2016 |
Story Status | |
First Published | January 2024 |
Current Status | Completed |
Synopsis
Almost a century ago, something moved into the apartment building at 3838 Walnut Street. Ever since then, there have been disappearances and strange events reported. Follow several tenants as they try to uncover what’s at the heart of this preternatural building and how to stop the corruption that inevitably spreads within those walls. Their stories span different times, but they all have the same place in common: the nefarious 3838 Walnut Street.
Characters
Apartment 1A
1954/1993 Occupants
2015 Occupants
Apartment 4F
1954 Occupants
Apartment 7B
1955 Occupants
1993 Occupants
- The Brown Family
Apartment 9A
1993 Occupants
Apartment 9B
1993 Occupants
Apartment 10A
1993 Occupants
- Ostrow Family: missing in 1993.
Apartment 12C
1993 Occupants
2015 Occupants
Apartment 12D
2015 Occupants
Apartment 12E
2015 Occupants
Apartment 14A
1940 Occupants
Apartment 14B
1939 Occupants
Unknown Time Period
Apartment 14D
1940 Occupants
Other Characters
1993
2015
Locations
Objects
Something
Links
- Text Version - https://rawlyrawls.com/3838-walnut-street-text/
- Illustrated Version - https://rawlyrawls.com/3838-walnut-street-illustrated/
- Audio Version - N/A
Notes
- Reading time is based on the average silent reading time for an adult (238 words per minute).
- All Time Periods mentioned are approximate.