The Clairvoyant Prisoner: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Layout Changed) |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left: 10px;" | |||
!colspan="2" | Story Cover Art | |||
|- | |||
!colspan="2" | [[File:Artwork Coming Soon Placeholder.jpg|424x424px|caption]] | |||
|- | |||
!colspan="2" | Story Stats | |||
|- | |||
| '''Chapters''' | |||
| Text: xx, Illustrated: xx, Audio: xx. | |||
|- | |||
| '''Words''' | |||
| xxx | |||
|- | |||
| '''Illustrations''' | |||
| xxx | |||
|- | |||
| '''Reading Time''' | |||
| x Hours, x Minutes. | |||
|- | |||
| '''Listening Time''' | |||
| x Hours, x Minutes. | |||
|- | |||
!colspan="2" | Other Versions | |||
|- | |||
| '''Illustrated''' | |||
| Yes, [[xxx]] | |||
|- | |||
| '''Audio''' | |||
| Yes, [[xxx]] | |||
|- | |||
!colspan="2" | Time Periods Covered | |||
|- | |||
| '''Starts''' | |||
| TBC | |||
|- | |||
| '''Ends''' | |||
| TBC | |||
|- | |||
|} | |||
==Synopsis== | ==Synopsis== | ||
In a top secret facility, a prisoner escapes. | In a top secret facility, a prisoner escapes. | ||
Revision as of 00:37, 2 March 2023
| Story Cover Art | |
|---|---|
| |
| Story Stats | |
| Chapters | Text: xx, Illustrated: xx, Audio: xx. |
| Words | xxx |
| Illustrations | xxx |
| Reading Time | x Hours, x Minutes. |
| Listening Time | x Hours, x Minutes. |
| Other Versions | |
| Illustrated | Yes, xxx |
| Audio | Yes, xxx |
| Time Periods Covered | |
| Starts | TBC |
| Ends | TBC |
Synopsis
In a top secret facility, a prisoner escapes.
Characters
Locations
Objects
Stats
- Chapters: Text: 1, Illustrated: 1.
- Words: 1,576
- Reading Time: 6-7 minutes
- Illustrated Version: Yes, Artist: JDseal
- Audio Version: N/A
Links
Links
- Text Version - https://rawlyrawls.com/zapped-and-other-short-stories/
- Illustrated Version - https://rawlyrawls.com/the-clairvoyant-prisoner/
- Audio Version - N/A
Notes
- Reading time is based on the average silent reading time for an adult (238 words per minute).
- All Time Periods mentioned are approximate.
